DVIケーブル機能比較表
DVIケーブル(DVI-D ⇔ DVI-D)
長さ | 型番 | 最大解像度 | ピン数両端 | 直径or断面 | 最小曲げ半径 | 配管用コネクタ最大幅 |
---|---|---|---|---|---|---|
0.3m | DLD2-03M-TL | 2560×1600 | 24 | 8.5mm | 30mm | 41.5mm |
0.3m | DVID-MF-03M | 2560×1600 | 24~29 | 9.3mm | 30mm | 44.5mm |
0.5m | DLD2-05M-TL | 2560×1600 | 24 | 8.5mm | 30mm | 41.5mm |
1m | DLD2-1M-TL | 2560×1600 | 24 | 8.5mm | 30mm | 41.5mm |
2m | DLD2-2M-TL | 2560×1600 | 24 | 8.5mm | 30mm | 41.5mm |
3m | DLD2-3M-TL | 2560×1600 | 24 | 8.5mm | 30mm | 41.5mm |
5m | DEDSL-MM-5M | 1920×1200 | 18 | 8.5mm | 50mm | 22mm |
5m | DLD2-5M-TL | 2560×1600 | 24 | 18.5×11.5mm | 55mm | 41.5mm |
5m | DLD2-5M-S | 1920×1200 | 18 | 10.5mm | 55mm | 41.5mm |
5m | DSL2-MM-5M | 1920×1200 | 18 | 8.6mm | 55mm | 41.5mm |
5m | DVI-DE-5M | 1920×1200 | 18 | 10.5mm | 55mm | 16.2mm |
7m | DEDSL-MM-7M | 1920×1200 | 18 | 8.5mm | 50mm | 22mm |
7m | DLD2-7M-S | 1920×1200 | 18 | 10.5mm | 55mm | 41.5mm |
7m | DVI-DE-7M | 1920×1200 | 18 | 10.5mm | 55mm | 16.2mm |
10m | DLD2-10M-TL | 2560×1600 | 24 | 18.5×11.5mm | 55mm | 41.5mm |
10m | DLD2-10M-S | 1920×1200 | 18 | 10.5mm | 55mm | 41.5mm |
10m | DSL2-MM-10M | 1920×1200 | 18 | 8.6mm | 55mm | 41.5mm |
10m | DVI-DE-10M | 1280×1024 | 18 | 10.5mm | 55mm | 16.2mm |
15m | DLD2-15M-TL | 2560×1600 | 24 | 18.5×11.5mm | 55mm | 41.5mm |
15m | DLD2-15M-S | 1920×1200 | 18 | 10.5mm | 55mm | 41.5mm |
15m | DSL2-MM-15M | 1920×1200 | 18 | 8.6mm | 55mm | 41.5mm |
15m | DVI-DE-15M | 1280×1024 | 18 | 10.5mm | 55mm | 16.2mm |
20m | DLD2-20M-TL | 2560×1600 | 24 | 18.5×11.5mm | 55mm | 41.5mm |
20m | DLD2-20M-S | 1920×1200 | 18 | 10.5mm | 55mm | 41.5mm |
20m | DSL2-MM-20M | 1920×1200 | 18 | 8.6mm | 55mm | 41.5mm |
30m | DLD2-30M-DL | 2560×1600 | 24 | 18.5×11.5mm | 55mm | 41.5mm |
30m | DLD2-30M-S | 1920×1200 | 18 | 10.5mm | 55mm | 41.5mm |
40m | DLD2-40M-DL | 2560×1600 | 24 | 18.5×11.5mm | 55mm | 41.5mm |
40m | DLD2-40M-S | 1920×1200 | 18 | 10.5mm | 55mm | 41.5mm |
50m | DLD2-50M-DL | 2560×1600 | 24 | 18.5×11.5mm | 55mm | 41.5mm |
50m | DLD2-50M-S | 1920×1200 | 18 | 10.5mm | 55mm | 41.5mm |
60m | DLD2-60M-DL | 2560×1600 | 24 | 18.5×11.5mm | 55mm | 41.5mm |
60m | DLD2-60M-S | 1920×1200 | 18 | 10.5mm | 55mm | 41.5mm |
DVIケーブル(DVI-I ⇔ DVI-I)
長さ | 型番 | 最大解像度 | ピン数両端 | 直径 | 最小曲げ半径 | 配管用コネクタ最大幅 |
---|---|---|---|---|---|---|
0.3m | DVII-MF-03M | 2560×1600 | 29 | 9.3mm | 30mm | 44.5mm |
0.8m | DVII-MF-08M | 2560×1600 | 29 | 9.3mm | 30mm | 44.5mm |
1.8m | DLI2-1.8M-TL | 2560×1600 | 29 | 8.5mm | 30mm | 41.5mm |
HDMI⇔DVIケーブル(HDMI Type A ⇔ DVI-D)
長さ | 型番 | 最大解像度 | 直径 | 最小曲げ半径 | 配管用コネクタ最大幅 |
---|---|---|---|---|---|
0.3m | HFDM-0.3M | 1920×1200 | 5.5mm | 50mm | 41mm |
0.3m | HMDF-0.3M | 1920×1200 | 5.5mm | 50mm | 41mm |
0.5m | HFDM-0.5M | 1920×1200 | 5.5mm | 50mm | 41mm |
0.5m | HMDM-05M-TL | 1920×1200 | 7.0mm | 30mm | 22.5mm |
1m | HFDM-1M | 1920×1200 | 5.5mm | 50mm | 41mm |
1m | HMDF-1M | 1920×1200 | 5.5mm | 50mm | 41mm |
1m | HMDM-1M-TL | 1920×1200 | 7.0mm | 30mm | 22.5mm |
1.5m | HFDM-1.5M | 1920×1200 | 5.5mm | 50mm | 41mm |
1.5m | HMDF-0.5M | 1920×1200 | 5.5mm | 50mm | 41mm |
1.5m | HMDF-1.5M | 1920×1200 | 5.5mm | 50mm | 41mm |
2m | HFDM-2M | 1920×1200 | 5.5mm | 50mm | 41mm |
2m | HMDF-2M | 1920×1200 | 5.5mm | 50mm | 41mm |
2m | HMDM-2M-LC | 1920×1200 | 5.7mm | 30mm | 22.4mm |
2m | HMDM-2M-TL | 1920×1200 | 7.0mm | 30mm | 22.5mm |
3m | HMDM-3M-LC | 1920×1200 | 7.1mm | 30mm | 22.4mm |
3m | HMDM-3M-TL | 1920×1200 | 7.0mm | 30mm | 22.5mm |
5m | HDMI-DE-5M ※ | 1920×1200 | 10.5mm | 55mm | 16.2mm |
5m | HMDM-5M-TL | 1920×1200 | 7.0mm | 30mm | 22.5mm |
7m | HDMI-DE-7M※ | 1920×1200 | 10.5mm | 55mm | 16.2mm |
10m | HDMI-DE-10M※ | 1280×1024 | 10.5mm | 55mm | 16.2mm |
10m | HMDM-10M-TL | 1920×1200 | 10.5mm | 50mm | 22.5mm |
15m | HDMI-DVI-15M | 1280×1024 | 10.5mm | 55mm | 18.5mm |
15m | HDMI-DE-15M※ | 1280×1024 | 10.5mm | 55mm | 16.2mm |
15m | HMDM-15M-TL | 1920×1200 | 10.5mm | 50mm | 22.5mm |
- ※
- DV-DIN-03Mが別途必要です
DVI⇔アナログRGBケーブル(DVI-A ⇔ ミニD-sub15)
長さ | 型番 | 最大解像度 | ピン数DVI側 | 直径 | 最小曲げ半径 | 配管用コネクタ最大幅 |
---|---|---|---|---|---|---|
1.8m | DADB-1.8M | 1920×1200 | 17 | 6.5mm | 45mm | 36mm |
3m | DADB-3M | 1920×1200 | 17 | 7.6mm | 45mm | 36mm |
5m | DADB-5M | 1920×1200 | 17 | 7mm | 45mm | 36mm |
10m | DADB-10M | 1920×1200 | 17 | 7mm | 45mm | 36mm |